| Skill | Required/Desired | Amount | of Experience |
| Strong experience understanding and implementing Agile values, principles, and practices (i.e., Kanban, Scrum) based on Team's maturity. | Required | 7 | Years |
| Strong hands on experience with tools like JIRA, Confluence, MS Project, MS Excel, MS Word, MS PowerPoint, and SharePoint. | Required | 7 | Years |
| Experience with JIRA to create/enhance dashboards, monitor progress of sprint/work flow, and providing statuses in timely manner. | Required | 7 | Years |
| Demonstrated experience working on multiple priorities and/or projects simultaneously without impact to quality of work. | Required | 7 | Years |
| Experience working with stakeholders for backlog item prioritization, grooming, and understanding of epic/stories/tasks | Required | 7 | Years |
| Experience with work breakdown and estimation, sprint planning, monitoring progress and removing impediments to deliver solutions for business needs. | Required | 7 | Years |
| Strong experience using facilitation and communication skills with both technical and non-technical audiences. | Required | 5 | Years |
| Strong experience using risk and business impact analysis and reporting skills. | Required | 7 | Years |
| Experience in gaining buy-in and support from stakeholders | Required | 4 | Years |
| Experience managing, maintaining, and analyzing data to derive meaningful and actionable insights about the portfolio. | Required | 4 | Years |
| Demonstrated experience using effective leadership, interpersonal and conflict resolution skills. | Required | 4 | Years |
| Demonstrated experience working with planning just enough, just in time to START moving forward. | Required | 4 | Years |
| Certified Agile Scrum Master or Kanban Flow Master | Required | 5 | Years |
| Experience with Program Increment (PI) planning and tracking dependencies across functional teams. | Required | 3 | Years |
| Demonstracted experience on the technical side of the application development cycle to support the agile teams in driving enhancements and projects. | Required | 7 | Years |
| Certified SPC or SAFe agilist in SAFe transformation | Desired | 3 | Years |
| Certified Project Manager | Desired | 5 | Years |
Entry Level Marketing SpecialistPattern PromotionsLocation: Houston, TX Salary: $38,000 - $48,000 per yearJob Type: Full-TimeAbout Us... ...and verbal communication skills.* Basic understanding of digital marketing principles, including social media and SEO.* Ability...
...Cleaning & Gear Assistant (No Public Speaking, Students Welcome) Pay & Perks: ~$9/hr + tips... ...and events ~ Flexible schedules we work around your classes, sports, or other... ...bring the energy! Shift Requirements: Part-time: 6 16 hours/week, including weekends (perfect...
...We are seeking a dedicated Outpatient Internal or Family Medicine Physician to join our team in Mesa, AZ. This full-time position is ideal for individuals passionate about community medicine, offering a 100% outpatient setting with minimal call responsibilities. Key Highlights...
...Job Description and Duties Under the general direction of the Office Chief of the Office of Health & Safety Management Services, a Staff Services Manager I, the District Safety Officer has the responsibility for all safety-related work activities affecting the employees...
...Please submit resume to ****@*****.*** to apply. Pay Rate/Range: $20-22/hr Description: The Accounts Payable Specialist provides essential administrative support with a primary focus on processing accounts payable. This role requires accuracy...